Puppy
1-12 months
Trays
Dog’s Current Weight |
On Its Own | With Dry Food |
---|---|---|
3kg | 1 Tray | 1/2 Tray |
6 – 8kg | 2 Trays | 1 Tray |
10 – 12kg | 3 Trays | 1 1/2 Trays |
15 – 20kg | 4 Trays | 2 Trays |
25 – 30kg | 5 Trays | 2 1/2 Trays |
Adult
1-7 years
Trays
Dog’s Current Weight |
On Its Own | With Dry Food |
---|---|---|
5kg | 1 Tray | 1/2 Tray |
10kg | 2 Trays | 1 Tray |
20kg | 3 Trays | 1 1/2 Trays |
30kg | 4 Trays | 2 Trays |
40kg | 5 Trays | 2 1/2 Trays |
Cans
Dog’s Current Weight |
On Its Own | With Dry Food |
---|---|---|
5kg | 1 Can | 1/2 Can |
10kg | 2 Cans | 1 Can |
20kg | 3 Cans | 1 1/2 Cans |
30kg | 4 Cans | 2 Cans |
40kg | 5 Cans | 2 1/2 Cans |
Older
or overweight
7+ years
Trays
Dog’s Current Weight |
On Its Own | With Dry Food |
---|---|---|
5kg | 1 Tray | 1/2 Tray |
10kg | 2 Trays | 1 Tray |
20kg | 3 Trays | 1 1/2 Trays |
30kg | 4 Trays | 2 Trays |
40kg | 5 Trays | 2 1/2 Trays |